Technical Assistance Documents
School Grading Technical Guide:
webapp2.ped.state.nm.us/SchoolData/docs/…
School Grading FAQs:
webapp2.ped.state.nm.us/SchoolData/docs/…
College and Career Readiness Accountability Manual:
webapp2.ped.state.nm.us/SchoolData/docs/…
Bonus Points Technical Assistance Memo
webapp2.ped.state.nm.us/SchoolData/docs/…
District Name | School Name | School Grade |
ABQ SCHOOL OF EXCELLENCE | ABQ SCHOOL OF EXCELLENCE | C |
ABQ SIGN LANGUAGE ACADEMY | ABQ SIGN LANGUAGE ACADEMY | B |
ACADEMY OF TRADES AND TECH | ACADEMY OF TRADES AND TECH | F |
ACE LEADERSHIP HIGH SCHOOL | ACE LEADERSHIP HIGH SCHOOL | F |
ALAMOGORDO PUBLIC SCHOOLS | ACADEMY DEL SOL ALT. | F |
ALAMOGORDO PUBLIC SCHOOLS | ALAMOGORDO HIGH | D |
ALAMOGORDO PUBLIC SCHOOLS | BUENA VISTA ELEMENTARY | B |
ALAMOGORDO PUBLIC SCHOOLS | CHAPARRAL MIDDLE | C |
ALAMOGORDO PUBLIC SCHOOLS | HEIGHTS ELEMENTARY | C |
ALAMOGORDO PUBLIC SCHOOLS | HIGH ROLLS MTN ELEMENTARY | C |
ALAMOGORDO PUBLIC SCHOOLS | HOLLOMAN ELEMENTARY | A |
ALAMOGORDO PUBLIC SCHOOLS | HOLLOMAN MIDDLE | A |
ALAMOGORDO PUBLIC SCHOOLS | LA LUZ ELEMENTARY | C |
ALAMOGORDO PUBLIC SCHOOLS | MOUNTAIN VIEW MIDDLE | B |
ALAMOGORDO PUBLIC SCHOOLS | NORTH ELEMENTARY | C |
ALAMOGORDO PUBLIC SCHOOLS | OREGON ELEMENTARY | C |
ALAMOGORDO PUBLIC SCHOOLS | SACRAMENTO ELEMENTARY | C |
ALAMOGORDO PUBLIC SCHOOLS | SIERRA ELEMENTARY | B |
ALAMOGORDO PUBLIC SCHOOLS | YUCCA ELEMENTARY | B |
ALBUQUERQUE INSTITUTE OF MATH & SCIENCE | ALBUQUERQUE INSTITUTE OF MATH & SCIENCE | A |
ALBUQUERQUE PUBLIC SCHOOLS | A. MONTOYA ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | ABQ CHARTER ACADEMY | B |
ALBUQUERQUE PUBLIC SCHOOLS | ACOMA ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | ADOBE ACRES ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | ALAMEDA ELEMENTARY | F |
ALBUQUERQUE PUBLIC SCHOOLS | ALAMOSA ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | ALBUQUERQUE HIGH | C |
ALBUQUERQUE PUBLIC SCHOOLS | ALICE KING COMMUNITY SCHOOL | B |
ALBUQUERQUE PUBLIC SCHOOLS | ALVARADO ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | APACHE ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | ARMIJO ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | ARROYO DEL OSO ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | ATRISCO ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | ATRISCO HERITAGE ACADEMY HS | C |
ALBUQUERQUE PUBLIC SCHOOLS | BANDELIER ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | BARCELONA ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | BATAAN CHARTER SCHOOL | C |
ALBUQUERQUE PUBLIC SCHOOLS | BEL-AIR ELEMENTARY | F |
ALBUQUERQUE PUBLIC SCHOOLS | BELLEHAVEN ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | CARLOS REY ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | CHAMIZA ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | CHAPARRAL ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | CHELWOOD ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | CHRISTINE DUNCANS HERITAGE ACADEMY | D |
ALBUQUERQUE PUBLIC SCHOOLS | CIBOLA HIGH | B |
ALBUQUERQUE PUBLIC SCHOOLS | CLEVELAND MIDDLE | B |
ALBUQUERQUE PUBLIC SCHOOLS | COCHITI ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | COLLEGE AND CAREER HIGH SCHOOL | A |
ALBUQUERQUE PUBLIC SCHOOLS | COLLET PARK ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | COMANCHE ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | CORONADO ELEMENTARY | A |
ALBUQUERQUE PUBLIC SCHOOLS | CORRALES ELEMENTARY | F |
ALBUQUERQUE PUBLIC SCHOOLS | CORRALES INTERNATIONAL | A |
ALBUQUERQUE PUBLIC SCHOOLS | DEL NORTE HIGH | C |
ALBUQUERQUE PUBLIC SCHOOLS | DENNIS CHAVEZ ELEMENTARY | A |
ALBUQUERQUE PUBLIC SCHOOLS | DESERT RIDGE MIDDLE | A |
ALBUQUERQUE PUBLIC SCHOOLS | DIGITAL ARTS AND TECHNOLOGY | A |
ALBUQUERQUE PUBLIC SCHOOLS | DOLORES GONZALES ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | DOUBLE EAGLE ELEMENTARY | A |
ALBUQUERQUE PUBLIC SCHOOLS | DOUGLAS MACARTHUR ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | DURANES ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | EARLY COLLEGE ACADEMY | A |
ALBUQUERQUE PUBLIC SCHOOLS | EAST SAN JOSE ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | ECADEMY VIRTUAL HIGH SCHOOL | D |
ALBUQUERQUE PUBLIC SCHOOLS | EDMUND G ROSS ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | EDWARD GONZALES ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | EISENHOWER MIDDLE | B |
ALBUQUERQUE PUBLIC SCHOOLS | EL CAMINO REAL ACADEMY | D |
ALBUQUERQUE PUBLIC SCHOOLS | ELDORADO HIGH | C |
ALBUQUERQUE PUBLIC SCHOOLS | EMERSON ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | ERNIE PYLE MIDDLE | F |
ALBUQUERQUE PUBLIC SCHOOLS | EUBANK ELEMENTARY | F |
ALBUQUERQUE PUBLIC SCHOOLS | EUGENE FIELD ELEMENTARY | F |
ALBUQUERQUE PUBLIC SCHOOLS | FREEDOM HIGH | C |
ALBUQUERQUE PUBLIC SCHOOLS | GARFIELD MIDDLE | F |
ALBUQUERQUE PUBLIC SCHOOLS | GEORGIA O'KEEFFE ELEMENTARY | A |
ALBUQUERQUE PUBLIC SCHOOLS | GORDON BERNELL CHARTER | D |
ALBUQUERQUE PUBLIC SCHOOLS | GOV BENT ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | GRANT MIDDLE | F |
ALBUQUERQUE PUBLIC SCHOOLS | GRIEGOS ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | HARRISON MIDDLE | F |
ALBUQUERQUE PUBLIC SCHOOLS | HAWTHORNE ELEMENTARY | F |
ALBUQUERQUE PUBLIC SCHOOLS | HAYES MIDDLE | F |
ALBUQUERQUE PUBLIC SCHOOLS | HELEN CORDERO PRIMARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | HIGHLAND HIGH | D |
ALBUQUERQUE PUBLIC SCHOOLS | HODGIN ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | HOOVER MIDDLE | C |
ALBUQUERQUE PUBLIC SCHOOLS | HUBERT H HUMPHREY ELEMENTARY | A |
ALBUQUERQUE PUBLIC SCHOOLS | INEZ ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | JACKSON MIDDLE | A |
ALBUQUERQUE PUBLIC SCHOOLS | JAMES MONROE MIDDLE | C |
ALBUQUERQUE PUBLIC SCHOOLS | JEFFERSON MIDDLE | F |
ALBUQUERQUE PUBLIC SCHOOLS | JIMMY CARTER MIDDLE | D |
ALBUQUERQUE PUBLIC SCHOOLS | JOHN ADAMS MIDDLE | B |
ALBUQUERQUE PUBLIC SCHOOLS | JOHN BAKER ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | KENNEDY MIDDLE | D |
ALBUQUERQUE PUBLIC SCHOOLS | KIRTLAND ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | KIT CARSON ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | L.B. JOHNSON MIDDLE | B |
ALBUQUERQUE PUBLIC SCHOOLS | LA ACADEMIA DE ESPERANZA | D |
ALBUQUERQUE PUBLIC SCHOOLS | LA CUEVA HIGH | A |
ALBUQUERQUE PUBLIC SCHOOLS | LA LUZ ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | LA MESA ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | LAVALAND ELEMENTARY | F |
ALBUQUERQUE PUBLIC SCHOOLS | LEW WALLACE ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | LONGFELLOW ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | LOS PADILLAS ELEMENTARY | F |
ALBUQUERQUE PUBLIC SCHOOLS | LOS PUENTES CHARTER | F |
ALBUQUERQUE PUBLIC SCHOOLS | LOS RANCHOS ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | LOWELL ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | MADISON MIDDLE | C |
ALBUQUERQUE PUBLIC SCHOOLS | MANZANO HIGH | C |
ALBUQUERQUE PUBLIC SCHOOLS | MANZANO MESA ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | MARIE M HUGHES ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | MARK TWAIN ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | MARYANN BINFORD ELEMENTARY | F |
ALBUQUERQUE PUBLIC SCHOOLS | MATHESON PARK ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | MC COLLUM ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | MC KINLEY MIDDLE | F |
ALBUQUERQUE PUBLIC SCHOOLS | MISSION AVENUE ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | MITCHELL ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | MONTE VISTA ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | MONTESSORI OF THE RIO GRANDE | D |
ALBUQUERQUE PUBLIC SCHOOLS | MONTEZUMA ELEMENTARY | F |
ALBUQUERQUE PUBLIC SCHOOLS | MOUNTAIN MAHOGANY COMMUNITY SCHOOL | F |
ALBUQUERQUE PUBLIC SCHOOLS | MOUNTAIN VIEW ELEMENTARY | F |
ALBUQUERQUE PUBLIC SCHOOLS | NATIVE AMERICAN COMM ACADEMY | B |
ALBUQUERQUE PUBLIC SCHOOLS | NAVAJO ELEMENTARY | F |
ALBUQUERQUE PUBLIC SCHOOLS | NEW FUTURES SCHOOL | C |
ALBUQUERQUE PUBLIC SCHOOLS | NEX GEN ACADEMY | A |
ALBUQUERQUE PUBLIC SCHOOLS | NORTH STAR ELEMENTARY | A |
ALBUQUERQUE PUBLIC SCHOOLS | NUESTROS VALORES CHARTER | C |
ALBUQUERQUE PUBLIC SCHOOLS | ONATE ELEMENTARY | A |
ALBUQUERQUE PUBLIC SCHOOLS | OSUNA ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | PAINTED SKY ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | PAJARITO ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | PETROGLYPH ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | POLK MIDDLE | D |
ALBUQUERQUE PUBLIC SCHOOLS | PUBLIC ACADEMY FOR PERFORMING ARTS | B |
ALBUQUERQUE PUBLIC SCHOOLS | REGINALD CHAVEZ ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | RIO GRANDE HIGH | F |
ALBUQUERQUE PUBLIC SCHOOLS | ROBERT F. KENNEDY CHARTER | D |
ALBUQUERQUE PUBLIC SCHOOLS | ROOSEVELT MIDDLE | A |
ALBUQUERQUE PUBLIC SCHOOLS | RUDOLFO ANAYA ELEMENTARY | F |
ALBUQUERQUE PUBLIC SCHOOLS | S. Y. JACKSON ELEMENTARY | A |
ALBUQUERQUE PUBLIC SCHOOLS | SAN ANTONITO ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | SANDIA BASE ELEMENTARY | A |
ALBUQUERQUE PUBLIC SCHOOLS | SANDIA HIGH | B |
ALBUQUERQUE PUBLIC SCHOOLS | SCHOOL ON WHEELS | D |
ALBUQUERQUE PUBLIC SCHOOLS | SEVEN-BAR ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | SIERRA VISTA ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | SOMBRA DEL MONTE ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | SOUTH VALLEY ACADEMY | D |
ALBUQUERQUE PUBLIC SCHOOLS | SUNSET VIEW ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | SUSIE R. MARMON ELEMENTARY | F |
ALBUQUERQUE PUBLIC SCHOOLS | TAFT MIDDLE | C |
ALBUQUERQUE PUBLIC SCHOOLS | TAYLOR MIDDLE | D |
ALBUQUERQUE PUBLIC SCHOOLS | THE ALB TALENT DEVELOPMENT CHARTER | F |
ALBUQUERQUE PUBLIC SCHOOLS | THE FAMILY SCHOOL | A |
ALBUQUERQUE PUBLIC SCHOOLS | TIERRA ANTIGUA ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | TOMASITA ELEMENTARY | B |
ALBUQUERQUE PUBLIC SCHOOLS | TONY HILLERMAN MIDDLE SCHOOL | B |
ALBUQUERQUE PUBLIC SCHOOLS | TRUMAN MIDDLE | B |
ALBUQUERQUE PUBLIC SCHOOLS | TWENTY-FIRST CENTURY | A |
ALBUQUERQUE PUBLIC SCHOOLS | VALLE VISTA ELEMENTARY | A |
ALBUQUERQUE PUBLIC SCHOOLS | VALLEY HIGH | D |
ALBUQUERQUE PUBLIC SCHOOLS | VAN BUREN MIDDLE | D |
ALBUQUERQUE PUBLIC SCHOOLS | VENTANA RANCH ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | VOLCANO VISTA HIGH | B |
ALBUQUERQUE PUBLIC SCHOOLS | WASHINGTON MIDDLE | F |
ALBUQUERQUE PUBLIC SCHOOLS | WEST MESA HIGH | D |
ALBUQUERQUE PUBLIC SCHOOLS | WHERRY ELEMENTARY | D |
ALBUQUERQUE PUBLIC SCHOOLS | WHITTIER ELEMENTARY | F |
ALBUQUERQUE PUBLIC SCHOOLS | WILSON MIDDLE | D |
ALBUQUERQUE PUBLIC SCHOOLS | ZIA ELEMENTARY | C |
ALBUQUERQUE PUBLIC SCHOOLS | ZUNI ELEMENTARY | B |
ALDO LEOPOLD CHARTER | ALDO LEOPOLD CHARTER | B |
ALMA D'ARTE CHARTER | ALMA D'ARTE CHARTER | C |
AMY BIEHL CHARTER HIGH SCHOOL | AMY BIEHL CHARTER HIGH SCHOOL | B |
ANIMAS PUBLIC SCHOOLS | ANIMAS 7-12 SCHOOL | B |
ANIMAS PUBLIC SCHOOLS | ANIMAS ELEMENTARY | A |
ANIMAS PUBLIC SCHOOLS | ANIMAS MIDDLE | B |
ANTHONY CHARTER SCHOOL | ANTHONY CHARTER SCHOOL | D |
ARTESIA PUBLIC SCHOOLS | ARTESIA HIGH | D |
ARTESIA PUBLIC SCHOOLS | ARTESIA PARK JUNIOR HIGH | B |
ARTESIA PUBLIC SCHOOLS | ARTESIA ZIA INTERMEDIATE | B |
ARTESIA PUBLIC SCHOOLS | CENTRAL ELEMENTARY | C |
ARTESIA PUBLIC SCHOOLS | GRAND HTS.EARLY CHILD | C |
ARTESIA PUBLIC SCHOOLS | HERMOSA ELEMENTARY | B |
ARTESIA PUBLIC SCHOOLS | PENASCO ELEMENTARY | A |
ARTESIA PUBLIC SCHOOLS | ROSELAWN ELEMENTARY | C |
ARTESIA PUBLIC SCHOOLS | YESO ELEMENTARY | B |
ARTESIA PUBLIC SCHOOLS | YUCCA ELEMENTARY | C |
AZTEC MUNICIPAL SCHOOLS | AZTEC HIGH | B |
AZTEC MUNICIPAL SCHOOLS | C.V. KOOGLER MIDDLE | A |
AZTEC MUNICIPAL SCHOOLS | LYDIA RIPPEY ELEMENTARY | D |
AZTEC MUNICIPAL SCHOOLS | MCCOY AVENUE ELEMENTARY | B |
AZTEC MUNICIPAL SCHOOLS | MOSAIC ACADEMY CHARTER | F |
AZTEC MUNICIPAL SCHOOLS | PARK AVENUE ELEMENTARY | C |
AZTEC MUNICIPAL SCHOOLS | VISTA NUEVA HIGH | B |
BELEN CONSOLIDATED SCHOOLS | BELEN HIGH | D |
BELEN CONSOLIDATED SCHOOLS | BELEN INFINITY HIGH | D |
BELEN CONSOLIDATED SCHOOLS | BELEN MIDDLE | F |
BELEN CONSOLIDATED SCHOOLS | CENTRAL ELEMENTARY | B |
BELEN CONSOLIDATED SCHOOLS | DENNIS CHAVEZ ELEMENTARY | C |
BELEN CONSOLIDATED SCHOOLS | GIL SANCHEZ ELEMENTARY | B |
BELEN CONSOLIDATED SCHOOLS | JARAMILLO ELEMENTARY | B |
BELEN CONSOLIDATED SCHOOLS | LA MERCED ELEMENTARY | B |
BELEN CONSOLIDATED SCHOOLS | LA PROMESA ELEMENTARY | C |
BELEN CONSOLIDATED SCHOOLS | RIO GRANDE ELEMENTARY | B |
BELEN CONSOLIDATED SCHOOLS | THE FAMILY SCHOOL | B |
BERNALILLO PUBLIC SCHOOLS | ALGODONES ELEMENTARY | D |
BERNALILLO PUBLIC SCHOOLS | BERNALILLO ELEMENTARY | D |
BERNALILLO PUBLIC SCHOOLS | BERNALILLO HIGH | C |
BERNALILLO PUBLIC SCHOOLS | BERNALILLO MIDDLE | D |
BERNALILLO PUBLIC SCHOOLS | COCHITI ELEMENTARY | B |
BERNALILLO PUBLIC SCHOOLS | COCHITI MIDDLE | B |
BERNALILLO PUBLIC SCHOOLS | PLACITAS ELEMENTARY | A |
BERNALILLO PUBLIC SCHOOLS | SANTO DOMINGO ELEMENTARY | F |
BERNALILLO PUBLIC SCHOOLS | SANTO DOMINGO MIDDLE | F |
BERNALILLO PUBLIC SCHOOLS | WD CARROLL ELEMENTARY | C |
BLOOMFIELD SCHOOLS | BLANCO ELEMENTARY | C |
BLOOMFIELD SCHOOLS | BLOOMFIELD EARLY CHILDHOOD CENTER | C |
BLOOMFIELD SCHOOLS | BLOOMFIELD HIGH | D |
BLOOMFIELD SCHOOLS | CENTRAL PRIMARY | F |
BLOOMFIELD SCHOOLS | CHARLIE Y. BROWN ALT | D |
BLOOMFIELD SCHOOLS | MESA ALTA JR HIGH | F |
BLOOMFIELD SCHOOLS | NAABA ANI ELEMENTARY | C |
CAPITAN MUNICIPAL SCHOOLS | CAPITAN ELEMENTARY | D |
CAPITAN MUNICIPAL SCHOOLS | CAPITAN HIGH | B |
CAPITAN MUNICIPAL SCHOOLS | CAPITAN MIDDLE | F |
CARLSBAD MUNICIPAL SCHOOLS | CARLSBAD EARLY COLLEGE HIGH | C |
CARLSBAD MUNICIPAL SCHOOLS | CARLSBAD HIGH | C |
CARLSBAD MUNICIPAL SCHOOLS | CARLSBAD INTERMEDIATE SCHOOL | F |
CARLSBAD MUNICIPAL SCHOOLS | CARLSBAD SIXTH GRADE ACADEMY | F |
CARLSBAD MUNICIPAL SCHOOLS | CRAFT ELEMENTARY | C |
CARLSBAD MUNICIPAL SCHOOLS | ECE CENTER | A |
CARLSBAD MUNICIPAL SCHOOLS | HILLCREST ELEMENTARY | F |
CARLSBAD MUNICIPAL SCHOOLS | JEFFERSON MONTESSORI | C |
CARLSBAD MUNICIPAL SCHOOLS | JOE STANLEY SMITH ELEMENTARY | C |
CARLSBAD MUNICIPAL SCHOOLS | MONTERREY ELEMENTARY | B |
CARLSBAD MUNICIPAL SCHOOLS | PATE ELEMENTARY | B |
CARLSBAD MUNICIPAL SCHOOLS | PUCKETT ELEMENTARY | B |
CARLSBAD MUNICIPAL SCHOOLS | RIVERSIDE ELEMENTARY | A |
CARLSBAD MUNICIPAL SCHOOLS | SUNSET ELEMENTARY | C |
CARRIZOZO MUNICIPAL SCHOOLS | CARRIZOZO ELEMENTARY | A |
CARRIZOZO MUNICIPAL SCHOOLS | CARRIZOZO HIGH | C |
CARRIZOZO MUNICIPAL SCHOOLS | CARRIZOZO MIDDLE | D |
CENTRAL CONSOLIDATED SCHOOLS | CAREER PREP ALTERNATIVE | D |
CENTRAL CONSOLIDATED SCHOOLS | CENTRAL HIGH | C |
CENTRAL CONSOLIDATED SCHOOLS | EVA B STOKELY ELEMENTARY | D |
CENTRAL CONSOLIDATED SCHOOLS | GRACE B. WILSON ELEMENTARY | B |
CENTRAL CONSOLIDATED SCHOOLS | KIRTLAND ELEMENTARY | C |
CENTRAL CONSOLIDATED SCHOOLS | KIRTLAND MIDDLE | D |
CENTRAL CONSOLIDATED SCHOOLS | MESA ELEMENTARY | D |
CENTRAL CONSOLIDATED SCHOOLS | NASCHITTI ELEMENTARY | B |
CENTRAL CONSOLIDATED SCHOOLS | NEWCOMB ELEMENTARY | C |
CENTRAL CONSOLIDATED SCHOOLS | NEWCOMB HIGH | D |
CENTRAL CONSOLIDATED SCHOOLS | NEWCOMB MIDDLE | F |
CENTRAL CONSOLIDATED SCHOOLS | NIZHONI ELEMENTARY | D |
CENTRAL CONSOLIDATED SCHOOLS | OJO AMARILLO ELEMENTARY | F |
CENTRAL CONSOLIDATED SCHOOLS | RUTH N BOND ELEMENTARY | C |
CENTRAL CONSOLIDATED SCHOOLS | SHIPROCK HIGH | D |
CENTRAL CONSOLIDATED SCHOOLS | TSE'BIT'AI MIDDLE | F |
CESAR CHAVEZ COMMUNITY SCHOOL | CESAR CHAVEZ COMMUNITY SCHOOL | C |
CHAMA VALLEY INDEP. SCHOOLS | CHAMA ELEMENTARY | F |
CHAMA VALLEY INDEP. SCHOOLS | CHAMA MIDDLE | C |
CHAMA VALLEY INDEP. SCHOOLS | ESCALANTE MIDDLE/HIGH SCHOOL | D |
CHAMA VALLEY INDEP. SCHOOLS | TIERRA AMARILLA ELEMENTARY | C |
CIEN AGUAS INTERNATIONAL SCHOOL | CIEN AGUAS INTERNATIONAL | A |
CIMARRON MUNICIPAL SCHOOLS | CIMARRON ELEMENTARY | A |
CIMARRON MUNICIPAL SCHOOLS | CIMARRON HIGH | C |
CIMARRON MUNICIPAL SCHOOLS | CIMARRON MIDDLE | F |
CIMARRON MUNICIPAL SCHOOLS | EAGLE NEST ELEMENTARY | F |
CIMARRON MUNICIPAL SCHOOLS | EAGLE NEST MIDDLE | B |
CIMARRON MUNICIPAL SCHOOLS | MORENO VALLEY HIGH | C |
CLAYTON MUNICIPAL SCHOOLS | ALVIS ELEMENTARY | B |
CLAYTON MUNICIPAL SCHOOLS | CLAYTON HIGH | C |
CLAYTON MUNICIPAL SCHOOLS | CLAYTON JUNIOR HIGH | B |
CLAYTON MUNICIPAL SCHOOLS | KISER ELEMENTARY | F |
CLOUDCROFT MUNICIPAL SCHOOLS | CLOUDCROFT ELEMENTARY | D |
CLOUDCROFT MUNICIPAL SCHOOLS | CLOUDCROFT HIGH | A |
CLOUDCROFT MUNICIPAL SCHOOLS | CLOUDCROFT MIDDLE | A |
CLOVIS MUNICIPAL SCHOOLS | ARTS ACADEMY AT BELLA VISTA | C |
CLOVIS MUNICIPAL SCHOOLS | BARRY ELEMENTARY | A |
CLOVIS MUNICIPAL SCHOOLS | CAMEO ELEMENTARY | F |
CLOVIS MUNICIPAL SCHOOLS | CLOVIS HIGH | D |
CLOVIS MUNICIPAL SCHOOLS | CLOVIS HS FRESHMAN ACADEMY | B |
CLOVIS MUNICIPAL SCHOOLS | HIGHLAND ELEMENTARY | B |
CLOVIS MUNICIPAL SCHOOLS | JAMES BICKLEY ELEMENTARY | C |
CLOVIS MUNICIPAL SCHOOLS | LA CASITA ELEMENTARY | B |
CLOVIS MUNICIPAL SCHOOLS | LOCKWOOD ELEMENTARY | C |
CLOVIS MUNICIPAL SCHOOLS | MARSHALL MIDDLE | C |
CLOVIS MUNICIPAL SCHOOLS | MESA ELEMENTARY | A |
CLOVIS MUNICIPAL SCHOOLS | PARKVIEW ELEMENTARY | F |
CLOVIS MUNICIPAL SCHOOLS | RANCHVALE ELEMENTARY | A |
CLOVIS MUNICIPAL SCHOOLS | SANDIA ELEMENTARY | A |
CLOVIS MUNICIPAL SCHOOLS | WD GATTIS MIDDLE SCHOOL | A |
CLOVIS MUNICIPAL SCHOOLS | YUCCA MIDDLE | B |
CLOVIS MUNICIPAL SCHOOLS | ZIA ELEMENTARY | A |
COBRE CONSOLIDATED SCHOOLS | BAYARD ELEMENTARY | C |
COBRE CONSOLIDATED SCHOOLS | CENTRAL ELEMENTARY | C |
COBRE CONSOLIDATED SCHOOLS | COBRE HIGH | D |
COBRE CONSOLIDATED SCHOOLS | HURLEY ELEMENTARY | D |
COBRE CONSOLIDATED SCHOOLS | SAN LORENZO ELEMENTARY | A |
COBRE CONSOLIDATED SCHOOLS | SNELL MIDDLE | C |
CORAL COMMUNITY CHARTER | CORAL COMMUNITY CHARTER | B |
CORONA MUNICIPAL SCHOOLS | CORONA ELEMENTARY | A |
CORONA MUNICIPAL SCHOOLS | CORONA HIGH | B |
COTTONWOOD CLASSICAL PREP | COTTONWOOD CLASSICAL PREP | A |
CREATIVE ED PREP #1 | CREATIVE ED PREP #1 | C |
CUBA INDEPENDENT SCHOOLS | CUBA ELEMENTARY | F |
CUBA INDEPENDENT SCHOOLS | CUBA HIGH | D |
CUBA INDEPENDENT SCHOOLS | CUBA MIDDLE | F |
DEMING PUBLIC SCHOOLS | BATAAN ELEMENTARY | F |
DEMING PUBLIC SCHOOLS | BELL ELEMENTARY | F |
DEMING PUBLIC SCHOOLS | CHAPARRAL ELEMENTARY | B |
DEMING PUBLIC SCHOOLS | COLUMBUS ELEMENTARY | B |
DEMING PUBLIC SCHOOLS | DEMING CESAR CHAVEZ | C |
DEMING PUBLIC SCHOOLS | DEMING HIGH | D |
DEMING PUBLIC SCHOOLS | DEMING INTERMEDIATE | D |
DEMING PUBLIC SCHOOLS | MEMORIAL ELEMENTARY | D |
DEMING PUBLIC SCHOOLS | RED MOUNTAIN MIDDLE | D |
DEMING PUBLIC SCHOOLS | RUBEN S. TORRES ELEMENTARY | B |
DES MOINES MUNICIPAL SCHOOLS | DES MOINES ELEMENTARY | B |
DES MOINES MUNICIPAL SCHOOLS | DES MOINES HIGH | A |
DEXTER CONSOLIDATED SCHOOLS | DEXTER ELEMENTARY | B |
DEXTER CONSOLIDATED SCHOOLS | DEXTER HIGH | C |
